<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing the Pine &#187; Power Rankings</title>
	<atom:link href="http://www.writingthepine.com/tag/power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingthepine.com</link>
	<description>We Ain&#039;t Playin&#039;</description>
	<lastBuildDate>Wed, 23 Feb 2011 04:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Power 16 &#8211; Week 5</title>
		<link>http://www.writingthepine.com/2009/11/30/nba-power-16-week-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nba-power-16-week-5</link>
		<comments>http://www.writingthepine.com/2009/11/30/nba-power-16-week-5/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:20:04 +0000</pubDate>
		<dc:creator>David Im</dc:creator>
				<category><![CDATA[David Im]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2420</guid>
		<description><![CDATA[I know I missed last week&#8217;s power rankings but stupid life got in the way as I had to take my CPA exam.  I think I passed but we&#8217;ll see I guess.  Anyway, nobody wants to hear about that.  Let&#8217;s get right into it.
1. LOS ANGELES LAKERS (8), 13-3 &#8211; The Lakers currently hold the [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/11/30/nba-power-16-week-5/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Week 10 Power 10: Controversial 4th Down Call Keeps Power 10 Intact</title>
		<link>http://www.writingthepine.com/2009/11/17/andersons-nfl-week-10-power-10-controversial-4th-down-call-keeps-power-10-intact/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-week-10-power-10-controversial-4th-down-call-keeps-power-10-intact</link>
		<comments>http://www.writingthepine.com/2009/11/17/andersons-nfl-week-10-power-10-controversial-4th-down-call-keeps-power-10-intact/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:00:15 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[4th down]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Anderson's Power 10]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Beanie Wells]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Deangelo Williams]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jonathan Stewart]]></category>
		<category><![CDATA[Julius Peppers]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Leon Hall]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Porky Pig]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2396</guid>
		<description><![CDATA[ 
Anderson&#8217;s NFL Week 10 Power 10: controversial 4th down call keeps Power 10 intact
1) New Orleans Saints (9-0) &#8211; The Saints have been first on my Power 10 over the course of the past few weeks.  However, I was strongly considering bumping them down in favor of the Indianapolis Colts given the way [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/11/17/andersons-nfl-week-10-power-10-controversial-4th-down-call-keeps-power-10-intact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA Power 16 &#8211; Week 3 &#8211; Crazy for Brandon Jennings</title>
		<link>http://www.writingthepine.com/2009/11/16/nba-power-16-week-3-crazy-for-brandon-jennings/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nba-power-16-week-3-crazy-for-brandon-jennings</link>
		<comments>http://www.writingthepine.com/2009/11/16/nba-power-16-week-3-crazy-for-brandon-jennings/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:00:21 +0000</pubDate>
		<dc:creator>David Im</dc:creator>
				<category><![CDATA[David Im]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2347</guid>
		<description><![CDATA[1. ATLANTA HAWKS (7), 8-2 &#8211; After defeating the Celtics on the road, the Hawks take over the top spot this week.  They have a difficult slate of games this week, however, as they face the Blazers, Heat, and Rockets.  Fortunately for them, they&#8217;re all home games.
2. DENVER NUGGETS (8), 7-3 &#8211; Bad loss to [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/11/16/nba-power-16-week-3-crazy-for-brandon-jennings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Week 9 Power 10</title>
		<link>http://www.writingthepine.com/2009/11/10/andersons-nfl-week-9-power-10/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-week-9-power-10</link>
		<comments>http://www.writingthepine.com/2009/11/10/andersons-nfl-week-9-power-10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:35:54 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Deangelo Hall]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL Power 10]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2319</guid>
		<description><![CDATA[
Anderson&#8217;s NFL Week 9 Power 10
1. New Orleans Saints (8-0) &#8211; The Saints just keep finding ways to win regardless of the score.  After never trailing in their first 5 games, New Orleans has had to come from behind in their last 3 games played.  While Sunday&#8217;s deficit against the Carolina Panthers was [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/11/10/andersons-nfl-week-9-power-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Power 16 &#8211; Week 2</title>
		<link>http://www.writingthepine.com/2009/11/09/nba-power-16-week-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nba-power-16-week-2</link>
		<comments>http://www.writingthepine.com/2009/11/09/nba-power-16-week-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:42:43 +0000</pubDate>
		<dc:creator>David Im</dc:creator>
				<category><![CDATA[David Im]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chase Budinger]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Jay-z]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2305</guid>
		<description><![CDATA[1. PHOENIX SUNS (9), 6-1 &#8211; Despite getting smoked by the Magic in Orlando, the Suns made up for it by beating the Celtics on the road.  Steve Nash is playing like an MVP and is shooting better from 3-point land than 2-point distance.  Are the Suns for real?  This week will be a good [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/11/09/nba-power-16-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Power 16 &#8211; Week 1</title>
		<link>http://www.writingthepine.com/2009/11/02/nba-power-16-week-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nba-power-16-week-1</link>
		<comments>http://www.writingthepine.com/2009/11/02/nba-power-16-week-1/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:55:04 +0000</pubDate>
		<dc:creator>David Im</dc:creator>
				<category><![CDATA[David Im]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jonny Flynn]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Manu Ginobili]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Rookie of the Year]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Week 1]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2277</guid>
		<description><![CDATA[Week 1 NBA Power Rankings &#038; MVP/ROY Watch]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/11/02/nba-power-16-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power 10 Week 5</title>
		<link>http://www.writingthepine.com/2009/10/14/andersons-nfl-power-10-week-5/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-power-10-week-5</link>
		<comments>http://www.writingthepine.com/2009/10/14/andersons-nfl-power-10-week-5/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:56:43 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Chestor Taylor]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Mannings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Troy Polamalu]]></category>
		<category><![CDATA[Week 5]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1910</guid>
		<description><![CDATA[ 
Anderson&#8217;s Week 5 NFL Power Rankings
1) New York Giants (5-0) &#8211; The Giants early season schedule seems to be a breeze early on given that they&#8217;ve already faced the Bucs, Chiefs, and Raiders.  Nevertheless, credit needs to be given to teams that take of business when they&#8217;re supposed to.  Eli Manning has [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/10/14/andersons-nfl-power-10-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power 10 &#8211; Week 3</title>
		<link>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-power-10-week-3</link>
		<comments>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:02:32 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Anderson's NFL Power 10]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fireman Ed]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Troy Polamalu]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1727</guid>
		<description><![CDATA[Anderson&#8217;s NFL Power 10: Week 3 Edition
Ideally, I would prefer to post these power rankings after the Monday Night game, but neither team would crack the Top 10 regardless of the outcome.  So without further ado, here is this week&#8217;s NFL Power 10:
1) New York Giants (3-0) &#8211; The G-Men took care of business [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power Ten &#8211; Week 2</title>
		<link>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-power-ten-week-2</link>
		<comments>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:46:15 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1662</guid>
		<description><![CDATA[Note: These rankings have less to do with a team&#8217;s reputation and accomplishments in past seasons and more with how they&#8217;re projected to perform throughout the season based on talent, current performance, and injuries.
1) New York Giants (2-0)
The cream of the crop right now in the NFL.  Very impressive divisional victories against the Washington [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

