<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing the Pine &#187; Marques Colston</title>
	<atom:link href="http://www.writingthepine.com/tag/marques-colston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingthepine.com</link>
	<description>We Ain&#039;t Playin&#039;</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WHO DAT SAINTS PLAYER?</title>
		<link>http://www.writingthepine.com/2010/02/03/who-dat-saints-player/</link>
		<comments>http://www.writingthepine.com/2010/02/03/who-dat-saints-player/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:20:15 +0000</pubDate>
		<dc:creator>David Im</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Jonathan Vilma]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Who Dat]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=2664</guid>
		<description><![CDATA[
If you&#8217;ve been following the Super Bowl media coverage this week, you must&#8217;ve noticed that alot of the stories on the New Orleans Saints have been focused primarily on what the Super Bowl means to the city of New Orleans.  Meanwhile, for the Indianapolis Colts, the stories have been centered more around the individual [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2010/02/03/who-dat-saints-player/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s Week 6 NFL Power 10</title>
		<link>http://www.writingthepine.com/2009/10/20/andersons-week-6-nfl-power-10/</link>
		<comments>http://www.writingthepine.com/2009/10/20/andersons-week-6-nfl-power-10/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:25:27 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Adrian Wilson]]></category>
		<category><![CDATA[Anderson's Week 6 Power 10]]></category>
		<category><![CDATA[Andre Goodman]]></category>
		<category><![CDATA[Antrel Rolle]]></category>
		<category><![CDATA[Antwan Odom]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Beanie Wells]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Bob Sanders]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Champ Bailey]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Darnell Docket]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Dominique Rodgers-Cromartie]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Elvis Dumervil]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Justin Tuck]]></category>
		<category><![CDATA[Ken Whisenhunt]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Leon Hall]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFC South]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Randy Moss]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Troy Polamalu]]></category>
		<category><![CDATA[Week 6]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1992</guid>
		<description><![CDATA[1) New Orleans Saints (5-0) &#8211; Finally, after defeating a team that has been number one on Anderson&#8217;s NFL Power 10 throughout this entire NFL season, the New Orleans Saints have leapfrogged into first place.  After being tested in Week 4 against the Jets, many wondered how legitimate this Saints team was and how [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/10/20/andersons-week-6-nfl-power-10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power 10 Week 5</title>
		<link>http://www.writingthepine.com/2009/10/14/andersons-nfl-power-10-week-5/</link>
		<comments>http://www.writingthepine.com/2009/10/14/andersons-nfl-power-10-week-5/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:56:43 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Chad Ochocinco]]></category>
		<category><![CDATA[Chestor Taylor]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Mannings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Josh McDaniels]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pierre Thomas]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Troy Polamalu]]></category>
		<category><![CDATA[Week 5]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1910</guid>
		<description><![CDATA[ 
Anderson&#8217;s Week 5 NFL Power Rankings
1) New York Giants (5-0) &#8211; The Giants early season schedule seems to be a breeze early on given that they&#8217;ve already faced the Bucs, Chiefs, and Raiders.  Nevertheless, credit needs to be given to teams that take of business when they&#8217;re supposed to.  Eli Manning has [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/10/14/andersons-nfl-power-10-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power 10 &#8211; Week 3</title>
		<link>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/</link>
		<comments>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:02:32 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Anderson's NFL Power 10]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fireman Ed]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Troy Polamalu]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1727</guid>
		<description><![CDATA[Anderson&#8217;s NFL Power 10: Week 3 Edition
Ideally, I would prefer to post these power rankings after the Monday Night game, but neither team would crack the Top 10 regardless of the outcome.  So without further ado, here is this week&#8217;s NFL Power 10:
1) New York Giants (3-0) &#8211; The G-Men took care of business [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power Ten &#8211; Week 2</title>
		<link>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/</link>
		<comments>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:46:15 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1662</guid>
		<description><![CDATA[Note: These rankings have less to do with a team&#8217;s reputation and accomplishments in past seasons and more with how they&#8217;re projected to perform throughout the season based on talent, current performance, and injuries.
1) New York Giants (2-0)
The cream of the crop right now in the NFL.  Very impressive divisional victories against the Washington [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
