<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing the Pine &#187; Baltimore Ravens</title>
	<atom:link href="http://www.writingthepine.com/tag/baltimore-ravens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingthepine.com</link>
	<description>We Ain&#039;t Playin&#039;</description>
	<lastBuildDate>Wed, 23 Feb 2011 04:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anderson&#8217;s NFL Power 10 &#8211; Week 3</title>
		<link>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-power-10-week-3</link>
		<comments>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:02:32 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Anderson's NFL Power 10]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bart Scott]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fireman Ed]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Kurt Warner]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Michael Turner]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Troy Polamalu]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1727</guid>
		<description><![CDATA[Anderson&#8217;s NFL Power 10: Week 3 Edition
Ideally, I would prefer to post these power rankings after the Monday Night game, but neither team would crack the Top 10 regardless of the outcome.  So without further ado, here is this week&#8217;s NFL Power 10:
1) New York Giants (3-0) &#8211; The G-Men took care of business [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/09/28/andersons-nfl-power-10-week-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Anderson&#8217;s NFL Power Ten &#8211; Week 2</title>
		<link>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersons-nfl-power-ten-week-2</link>
		<comments>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:46:15 +0000</pubDate>
		<dc:creator>anderson</dc:creator>
				<category><![CDATA[Anderson]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Matt Ryan]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Sean Payton]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Troy Polamalu]]></category>

		<guid isPermaLink="false">http://www.writingthepine.com/?p=1662</guid>
		<description><![CDATA[Note: These rankings have less to do with a team&#8217;s reputation and accomplishments in past seasons and more with how they&#8217;re projected to perform throughout the season based on talent, current performance, and injuries.
1) New York Giants (2-0)
The cream of the crop right now in the NFL.  Very impressive divisional victories against the Washington [...]]]></description>
		<wfw:commentRss>http://www.writingthepine.com/2009/09/22/andersons-nfl-power-ten-week-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

