<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Steve Nash a Hall of Famer?</title>
	<atom:link href="http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/</link>
	<description>We Ain&#039;t Playin&#039;</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:31:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GuyPosts5MonthsLater</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-631</link>
		<dc:creator>GuyPosts5MonthsLater</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-631</guid>
		<description>I also think that being an International player will come into play and will help him get into the HOF.  The NBA will love having a North American from north of the US border in there. </description>
		<content:encoded><![CDATA[<p>I also think that being an International player will come into play and will help him get into the HOF.  The NBA will love having a North American from north of the US border in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compfever</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-624</link>
		<dc:creator>compfever</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-624</guid>
		<description>Since becoming a full time starter in 2000-01 as a PG (9 years ago) - against his generation:  
#1 in team wins amongst point guards  
#1 in shooting efficiency amongst point guards  
#1 in total assists  
#1 in 50 win seasons  
#1 in 60 win seasons  
#1 in assists per 48 minutes  
#1 in free throw percentage  
#1 in All NBA selections amongst point guards  
#1 in All star selections amongst point guards 
#1 in MVP&#039;s (2)  
 
Hall of Fame Chances: 100%. and he is still an all star....  
 </description>
		<content:encoded><![CDATA[<p>Since becoming a full time starter in 2000-01 as a PG (9 years ago) &#8211; against his generation:<br />
#1 in team wins amongst point guards<br />
#1 in shooting efficiency amongst point guards<br />
#1 in total assists<br />
#1 in 50 win seasons<br />
#1 in 60 win seasons<br />
#1 in assists per 48 minutes<br />
#1 in free throw percentage<br />
#1 in All NBA selections amongst point guards<br />
#1 in All star selections amongst point guards<br />
#1 in MVP&#039;s (2)  </p>
<p>Hall of Fame Chances: 100%. and he is still an all star&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compfever</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-623</link>
		<dc:creator>compfever</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-623</guid>
		<description>Some other things to note about Nash (before this 2009-2010 season).   
 
7 time All Star  
6 time ALL NBA (3 time first team) (will get another this year so it will be 7) 
#1 All time in 3 point field goal percentage (for those who have made at least 1000 3&#039;s)  
#13 All time in 3 point field goals made  
#2 best free throw shooter of all time (.903)  
8th All Time in assists per game (despite not starting first few years)  
8th All Time total assists (will end careeer in top 5)  
1 of 5 players in NBA history to go 50-40-90 in shooting percentage (FG-3PT-FT)  
3 time NBA regular season leader for assists per game  
3 time NBA regular season leader for total assists   
 </description>
		<content:encoded><![CDATA[<p>Some other things to note about Nash (before this 2009-2010 season).   </p>
<p>7 time All Star<br />
6 time ALL NBA (3 time first team) (will get another this year so it will be 7)<br />
#1 All time in 3 point field goal percentage (for those who have made at least 1000 3&#039;s)<br />
#13 All time in 3 point field goals made<br />
#2 best free throw shooter of all time (.903)<br />
8th All Time in assists per game (despite not starting first few years)<br />
8th All Time total assists (will end careeer in top 5)<br />
1 of 5 players in NBA history to go 50-40-90 in shooting percentage (FG-3PT-FT)<br />
3 time NBA regular season leader for assists per game<br />
3 time NBA regular season leader for total assists</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compfever</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-622</link>
		<dc:creator>compfever</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-622</guid>
		<description>Some things to add:  
I don&#039;t find the arguments about his slow start all that compelling. When he entered the league he was on a team with Kevin Johnson, Jason Kidd and Michael Finley and I don&#039;t expect that was an easy group for a rookie (through 2nd year) to get any playing time with, especially since he was just entering the league and they were all established studs in their prime. His career per game numbers take a huge hit because he only played a limited amount of minutes behind those guys in his first few years (his fault?).  You really need to compare his averages per 48 minutes if you going to look at his entire career and that tells an entirely different story.  Additionally, almost every player he plays with is better because of it and all his teams do is win.   </description>
		<content:encoded><![CDATA[<p>Some things to add:<br />
I don&#039;t find the arguments about his slow start all that compelling. When he entered the league he was on a team with Kevin Johnson, Jason Kidd and Michael Finley and I don&#039;t expect that was an easy group for a rookie (through 2nd year) to get any playing time with, especially since he was just entering the league and they were all established studs in their prime. His career per game numbers take a huge hit because he only played a limited amount of minutes behind those guys in his first few years (his fault?).  You really need to compare his averages per 48 minutes if you going to look at his entire career and that tells an entirely different story.  Additionally, almost every player he plays with is better because of it and all his teams do is win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-609</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-609</guid>
		<description>i would take John Stockton all day over Steve Nash on both ends of the court.  Stockton played some dirty D and did it put up his numbers in a 1/2 court offense basically.  I agree that Steve Nash is overrated (he&#039;s a borderline HOF) but i think he still will make it one day.  </description>
		<content:encoded><![CDATA[<p>i would take John Stockton all day over Steve Nash on both ends of the court.  Stockton played some dirty D and did it put up his numbers in a 1/2 court offense basically.  I agree that Steve Nash is overrated (he&#039;s a borderline HOF) but i think he still will make it one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-495</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-495</guid>
		<description>50-40-90, 50-40-90, 50-40-90, and yet again this season, at 35, on pace for 50-40-90. 
 
HOF. </description>
		<content:encoded><![CDATA[<p>50-40-90, 50-40-90, 50-40-90, and yet again this season, at 35, on pace for 50-40-90. </p>
<p>HOF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring Nash and Naismith? &#124; Hot NBA Videos.com</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-377</link>
		<dc:creator>The 10-man rotation, starring Nash and Naismith? &#124; Hot NBA Videos.com</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-377</guid>
		<description>[...] Writing The Pine, via TrueHoop. Is Steve Nash(notes) a Hall of Famer?PF: The Baseline. Minutes-played incentives [...]</description>
		<content:encoded><![CDATA[<p>[...] Writing The Pine, via TrueHoop. Is Steve Nash(notes) a Hall of Famer?PF: The Baseline. Minutes-played incentives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: step brother</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-376</link>
		<dc:creator>step brother</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-376</guid>
		<description>dude, look at the knicks man. d&#039;antoni is a good offensive coach but nash was great with or without him. as to the decline in his stats from last year with porter and gentry, it can be attributed to the fewer games he played and fewer minutes per game. on top of that, the sudden change in personnel.  </description>
		<content:encoded><![CDATA[<p>dude, look at the knicks man. d&#039;antoni is a good offensive coach but nash was great with or without him. as to the decline in his stats from last year with porter and gentry, it can be attributed to the fewer games he played and fewer minutes per game. on top of that, the sudden change in personnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writingillini</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-373</link>
		<dc:creator>writingillini</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-373</guid>
		<description>wait really? he should get into the hall of fame for &quot;leading&quot; Canada to a 7th place finish in 2000 and missing the Olympics altogether in 2004? </description>
		<content:encoded><![CDATA[<p>wait really? he should get into the hall of fame for &quot;leading&quot; Canada to a 7th place finish in 2000 and missing the Olympics altogether in 2004?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee M</title>
		<link>http://www.writingthepine.com/2009/09/15/is-steve-nash-a-hall-of-famer/comment-page-1/#comment-369</link>
		<dc:creator>Lee M</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingthepine.com/?p=1599#comment-369</guid>
		<description>One other consideration....is it the NBA HOF or the Basketball HOF? If the latter, you need to also factor in his role in international basketball - he carried his national team for years and tremendously elevated those around him. </description>
		<content:encoded><![CDATA[<p>One other consideration&#8230;.is it the NBA HOF or the Basketball HOF? If the latter, you need to also factor in his role in international basketball &#8211; he carried his national team for years and tremendously elevated those around him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
