Cleveland Browns‘ standout returnman Josh Cribbs is holding out for a new contract. He is currently making a $620,000 base salary and is the second year of a six-year 6.7 million dollar contract. Cribbs reportedly wants to START negotiation at a four-year 40 million dollar contract. Let’s take a look at what the top wide receivers in the NFL made in 2008:
| Player | Team | Base Salary | Sign Bonus | Other Bonus | Total Salary | |
| Fitzgerald, Larry | Cardinals | $ 2,100,000 | $ 15,000,000 | $ 3,480 | $ 17,103,480 | |
| Moss, Randy | Patriots | $ 1,900,000 | $ 12,000,000 | $ 106,720 | $ 14,006,720 | |
| Owens, Terrell | Cowboys | $ 830,000 | $ 12,900,000 | $ 1,560 | $ 13,731,560 | |
| Berrian, Bernard | Vikings | $ 605,000 | $ 5,000,000 | $ 8,100,000 | $ 13,705,000 | |
| Walker, Javon | Raiders | $ 1,000,000 | $ 11,000,000 | $ 960 | $ 12,000,960 | |
| Evans, Lee | Bills | $ 11,730,770 | $ 0 | $ 88,042 | $ 11,818,812 | |
| Johnson, Andre | Texans | $ 2,825,000 | $ 6,500,000 | $ 1,850,000 | $ 11,175,000 | |
| Burress, Plaxico | Giants | $ 2,000,000 | $ 4,250,000 | $ 1,600,000 | $ 7,850,000 | |
| Smith, Steve L. (Stevonne, WR) | Panthers | $ 1,750,000 | $ 6,000,000 | $ 1,320 | $ 7,751,320 | |
| Harrison, Marvin | Colts | $ 7,600,000 | $ 0 | $ 0 | $ 7,600,000 | |
| Porter, Jerry | Jaguars | $ 900,000 | $ 3,000,000 | $ 3,600,000 | $ 7,500,000 | |
| Colston, Marques | Saints | $ 500,000 | $ 5,000,000 | $ 1,953,360 | $ 7,453,360 | |
| Wilford, Ernest | Dolphins | $ 1,000,000 | $ 6,000,000 | $ 5,640 | $ 7,005,640 | |
| Holt, Torry | Rams | $ 5,650,000 | $ 0 | $ 1,350,000 | $ 7,000,000 | |
| Gage, Justin | Titans | $ 1,000,000 | $ 4,500,000 | $ 1,103,480 | $ 6,603,480 | |
| Davis, Andre’ | Texans | $ 3,100,000 | $ 3,400,000 | $ 6,720 | $ 6,506,720 | |
| Johnson, Calvin | Lions | $ 1,883,438 | $ 0 | $ 4,379,487 | $ 6,262,925 | |
| Stokley, Brandon | Broncos | $ 830,000 | $ 5,000,000 | $ 230,000 | $ 6,060,000 | |
| Chambers, Chris | Chargers | $ 5,100,000 | $ 2,250,000 | $ 603,840 | $ 5,703,840 | |
| Hester, Devin | Bears | $ 445,000 | $ 5,000,000 | $ 47,500 | $ 5,492,500 | |
| Ward, Hines | Steelers | $ 4,700,000 | $ 5,000,000 | $ 753,840 | $ 5,453,840 | |
| Edwards, Braylon | Browns | $ 4,350,000 | $ 6,500,000 | $ 1,100,000 | $ 5,450,000 | |
| Driver, Donald | Packers | $ 2,900,000 | $ 0 | $ 2,331,720 | $ 5,231,720 |
*Salary information are in courtesy of usatoday.com
$10 million a year would be more than Steve Smith, Hines Ward, Braylon Edwards, Plaxxico Burress, among many others.
JOSHUA CRIBBS – HOW DARE YOU SIR.




This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.